Northern Australia Service Area H and I Report – June 2024
| Northern Australia Service Area H&I Report – June 2024
|
|||||
| H&I Hub activities undertaken in June 2024 included:
· Supported the Cairns H&I Workgroup to place a FSO literature order. · Sami H, from the Townsville Fellowship submitted nine clearance applications for male and female NA members to commence NA meetings at the Townsville Correctional Centre.
|
|||||
| Breakdown of H&I Hub Service Delivery – June 2024
|
|||||
| Location
|
Detox Unit Meetings | Rehab Meetings | Mental Health Unit Meetings | Correctional Meetings | Frequency of meetings |
| Townsville | |||||
| Alice Springs | 1 | Fortnightly | |||
| 1 | Monthly | ||||
| Darwin | |||||
| Brisbane | 1 | Twice weekly | |||
| 1 | Weekly | ||||
| 2 | 2 | 3 | Fortnightly | ||
| 1 | Monthly | ||||
| Toowoomba | |||||
| Total | 2 | 3 | 2 | 5 | |
| Breakdown of SEQ located H&I
(this information is included in table above)
|
Frequency | Number of NA members on roster | |||
| Caboolture Mental Health Unit | TBC | 0 | |||
| Chermside Mental Health Secure Facility x 2 | Fortnightly | 11 | |||
| RBWH Hospital Alcohol and Drug Service (Detox) | Twice weekly | 36 | |||
| Moonyah (Detox) | Weekly | 19 | |||
| Lives Lived Well (Rehab in Logan) | Fortnightly | TBC | |||
| Lives Lived Well (Rehab in Caboolture) | Fortnightly | 14 | |||
| Southern Queensland Correctional Centre (Female) | Fortnightly | 1 | |||
| Brisbane Women’s Correctional Centre | Fortnightly | 5 | |||
| Helana Jones Correctional Centre (Female) | Fortnightly | 1 | |||
| Arthur Gorrie Correctional Centre (Male) | Monthly | 4 | |||
| Breakdown of Regional H&I
|
Frequency | Number of NA members on roster | |||
| Maryborough Correctional Centre (Male) | In progress | ||||
| Townsville Correctional Centre (Female) | In progress | ||||

Leave a Reply
Want to join the discussion?Feel free to contribute!