Northern Australia Service Area H&I Report – March 2025
| Northern Australia Service Area H&I Report – March 2025 | |||||
| H&I Hub activities undertaken in March 2025 included:
· One member approved to go into AGCC and BWCC, currently completing online training before induction process · Supported the application renewal for two members for AGCC · Sent applications to two new members from Toowoomba interested in completing H&I at AGCC · Ordered a box with pamphlets and literature for RBWH Mental Health Secure Facility to be held onsite · Reconfirmed with BWCC the approval to purchase NA literature for the library, including the link and process on how to order them · Responded to two requests received through NA phoneline · February H&I report uploaded onto NA website |
|||||
| Breakdown of H&I Hub Service Delivery – February 2025 | |||||
| Location
|
Detox Unit Meetings | Rehab Meetings | Mental Health Unit Meetings | Correctional Meetings | Frequency of meetings |
| Townsville | |||||
| Alice Springs | 1 | Fortnightly | |||
| 1 | Monthly | ||||
| Darwin | |||||
| Brisbane | 1 | Twice weekly | |||
| 1 | Weekly | ||||
| 2 | 1 | 3 | Fortnightly | ||
| 1 | Monthly | ||||
| 1 | Monthly | ||||
| 1 | Fortnightly | ||||
| Toowoomba | |||||
| Total | 2 | 3 | 3 | 5 | |
| Breakdown of SEQ located H&I
(this information is included in table above) |
Frequency | Number of NA members on roster | |||
| Caboolture Mental Health Unit | TBC | 0 | |||
| Chermside Mental Health Secure Facility | Fortnightly | 11 | |||
| RBWH Mental Health Secure Facility | Monthly | 7 | |||
| New Farm Mental Health Clinic | Fortnightly | 18 | |||
| RBWH Hospital Alcohol and Drug Service (Detox) | Twice weekly | 55 | |||
| Moonyah (Detox) | Weekly | 32 | |||
| Lives Lived Well Wyuna (Rehab in Caboolture) | Fortnightly | 17 | |||
| Southern Queensland Correctional Centre (Female) | Fortnightly | 2 | |||
| Brisbane Women’s Correctional Centre | Fortnightly | 5 | |||
| Helana Jones Correctional Centre (Female) | Fortnightly | 1 | |||
| Arthur Gorrie Correctional Centre (Male) | Monthly | 3 | |||
| Breakdown of Regional H&I
|
Frequency | Number of NA members on roster | |||
| Maryborough Correctional Centre (Male) | In progress | ||||
| Townsville Correctional Centre (Female & Male) | In progress | ||||
Online (National)
Online H&I (Monday night Qld and NT rehabs)

Leave a Reply
Want to join the discussion?Feel free to contribute!